SPONSORED BY PikaPods
Self-Host Weekly is sponsored by PikaPods, the instant open source hosting service. Run a large selection of open source apps within seconds from just $1.20/month. Server administration, updates, and backups are all taken care of, leaving you in control of your data. Try it today with $5 free welcome credit!
As promised, the results of my recent annual self-host user survey were published this morning, which can be viewed using the link below. I'll also be discussing them via live stream with YouTuber DB Tech and Multi-Scrobbler developer Matt Foxx this Saturday (11/22) at 12pm EST – join us and don't miss out! In actual news, service outages hit a bit closer to 127.0.0.1 this week as Cloudflare, GitHub, and Tailscale all took turns going down, impacting self-hosted infrastructure across the globe. Cloudflare has unfortunately become a bit of a necessity for many, but here's to hoping this serves as a wakeup call for those not aware of the many viable GitHub and Tailscale alternatives. In software, two promising e-mail archiving platforms – Bichon and Eonvelope – launched this week. Between the two of them and the recent launches of Mail-Archiver and Open Archiver, self-hosters in the market for mail backup solutions should be feasting. (Admittedly, I'm wondering if I missed something aside from the typical privacy concerns that prompted the creation of these tools all at once?) And lastly, this week's speed round of the many other notable happenings you should be aware of: Happy selfh.st/ing! Newswire
Software Updates
- Baserow v2.0.0 | No-Code / Low-Code: 2FA support, new AI assistant (Kuma), automations builder, date dependencies, workspace-level search
- Dashwise v0.3.0 | Dashboard: Support for widgets/integrations, colorful/mono-color icons, secure notifications, update indicator, customizable link open behavior
- Doco-CD v0.50.0 | Deployment: Deployment auto-discovery, syntax for remote env files when deploying from remote repositories
- GiftManager v2.6.0 | Wish Lists: Public share links with expiration dates, support for visitors marking gifts as purchased
- Lunalytics v0.10.10 | Web Analytics: Notification system overhaul (including support for e-mail and Apprise)
- Mealie v3.5.0 | Meals and Recipes: Add recipes as ingredients for other recipes, .zip API updates
- NetBird v0.60.0 | VPN: Native SSH access with built-in server, OpenSSH integration, identity aware access via JWT, improved login experience
- NetVisor v0.10.0 | Networking: New env variable (NETVISOR_PUBLIC_URL), new service definitions, detection updates for various apps
- Password Pusher v1.63.0 | File Sharing: Dropped support for MySQL and MariaDB, new administration center for managing the application
- ShipShipShip v1.2.0 | Development: Fully customizable event statuses, enhanced event management, e-mail and newsletter improvements, UI enhancements
- XPipe v19.0.1 | Server Management: Netbird support for connecting to devices, improved support for legacy systems, abstract hosts and connection organization, SFTP support
New Software
- Bichon | Backups: Lightweight Rust e-mail archiver with a web interface
- CrowdSec Manager | Front End: Web-based management interface for CrowdSec with Pangolin integration
- Eonvelope | Backups: Self-hostable e-mail archive built with Django
- GitHub Notifications RSS | RSS: Convert GitHub notifications into an RSS feed
- Keepr | Password Manager: Lightweight CLI password manager for developers
- LibreCrawl | Analytics: Web-based multi-tenant crawler for SEO analysis and website auditing
- Listenarr | Downloads: Automated audiobook management and downloads
- Listing Lab | Tracking: Simple workspace for tracking potential homes to buy
- LogLynx | Logs: Advanced log analytics platform for Traefik and other services
- MemeLord | Images: Python-based meme image board
- Orbitarr | *arr: Android media companion app with *arr integration
- Parity | Server Management: Cross-platform Unraid management app
- Secret Santa | Wish Lists: Festive Secret Santa party organizer
- Speedtest Tracker App | Networking: iPhone companion app for Speedtest Tracker
- stegodon | Blog: SSH-first federated blogging platform
- withoutbg | Photo Editing: AI-powered background removal
Recently Discovered
- Journiv | Note-Taking: Private journaling app
- Nixopus | Deployment: Deploy, manage, and scale your infrastructure
- NoteDiscovery | Note-Taking: Lightweight Obsidian-like note-taking app
- Ocular | Budgeting: Simple, beautiful budgeting app
- Plezy | Media Streaming: Modern cross-platform Plex client
- SpendSpentSpent | Budgeting: Easy-to-use expense tracker
- Unblink | NVR: Camera monitoring app with AI vision
- Zerobyte | Backups: Backup automation with remote storage support
Project Updates
Anchorr | Requests Name: Jellycorrd --> Anchorr
Ironmount | Backups Name: Ironmount --> Zerobyte
Syncthing-Fork | File Transfer and Sync Repository: Catfriend1/syncthing-android --> researchxxl/syncthing-android
Feedback
How helpful did you find the content in this week's newsletter?
Content SpotlightMeet Zerobyte, a powerful backup automation tool with remote storage support. Zerobyte builds on top of Restic to give users a sleek web interface for configuring and scheduling backup jobs to be stored in any number of local or remote locations. Features include encryption, compression, retention policies, multi-protocol support (NFS, SMB, WebDAV, local), and multiple storage backends (S3, Google Cloud, Azure Blob, and rclone). Zerobyte can be easily deployed via Docker and doesn't require any additional services to run.
Links: Source Code Videos and PodcastsCommand Line CornerUse wc -c <file> to quickly count the number of characters in a file: $ wc -c example.txt
24 example.txt
Click here for an archive of commands shared in past newsletters. Thanks to following executive sponsors, whose continued support makes this newsletter possible: Share Your ContentI'm always looking for new and existing self-hosted content to share in Self-Host Weekly. Reach out using the button below if you'd like to have your own content featured or have a suggestion for content types you'd like to see featured in future newsletters.
|