Readers above the age of 30 will undoubtedly recognize the name PewDiePie, a popular YouTuber predating the era of brainrot and skibidi. This week, he released a new video titled I'm DONE with Google – an overview of his recent de-Googling in which he cites privacy and control as the major drivers behind jumping ship (despite the video being hosted on YouTube). Donning a tinfoil hat for the first few minutes, he delves into the topic of self-hosting about halfway through the video (which currently sits at 2.5M views) and references popular apps like Bitwarden, Vaultwarden (which the video's captions transcribe as Volta Warden), Joplin, FileBrowser, and Nextcloud – all of which he hosts via a Raspberry Pi 5 and Steam Deck. It's an interesting watch and will almost certainly foster broader interest in self-hosting for a new demographic. In unrelated news, if you're mourning the passing of Windows' blue screen of death or the recent retirement of Readarr, consider meditating on one of the several zen-named projects that crossed my desk this week: Happy selfh.st/ing!
Self-Host Weekly is an independent publication supported by its readers. Consider signing up or making a donation to show your support and help offset the costs associated with running the newsletter.
|
|
|
|
In the News
Software Updates
bewCloud v2.2.0 | Cloud Storage: Read-only public file sharing, special character fix
BookLore v0.29.0 | Books: Redesigned icon, improved ePub reader, read status tracking and filtering, personal book ratings, book deletion
DockFlare v1.8.9 | Reverse Proxy: Auto-config via Docker labels, multi-path routing per hostname, overhauled policy management, improved API usage
Formbricks v3.15.0 | Surveys and Forms: Domain based access control with public and admin URL configuration
Komodo v1.18.4 | Deployment: Support for resource templates, container port display and links, log sanitization
LocalAI v3.1.0 | Artificial Intelligence: Gemma 3n support, container image updates, new directory structure, unified image tag naming
Many Notes v0.10.0 | Note-Taking: Markdown editor replaced with Tiptap, progressive web app support, improved interface
Wanderer v0.17.0 | Trail Database: Federation with ActivityPub-compatible servers, rich text editor for descriptions and comments
Wingfit v5.0.0 | Fitness: Smartwatch model generalization and support for Apple Watch, new graphs for smartwatch statistics, database updates
New Software
Aralez | Reverse Proxy: Reverse proxy built on Cloudflare's Pingora
autoResume | Resume Builder: AI-powered resume generation
Autumn | Billing: Open-source billing layer between Stripe and applications
BeatDock | Music: Discord music bot with slash commands
Beszel Companion | Monitoring: iOS companion app for Beszel server monitoring
CertMate | Security: Powerful SSL certificate management system
DiscoverLastFM | Music: Automated music discovery tool based on listening history
Ermis | Chat: Secure messaging platform for real-time communication
GlueLESS | VPN: Lightweight proxy for routing traffic through VLESS Xray-XTLS protocol
Kube Composer | Deployment: Modern Kubernetes YAML generator
MuseWeb | Artificial Intelligence: Experimental prompt-driven web server
My Nudgr | Reminders: Webhook-driven reminders
Nummo | Accounting: AI-based accounting software
Pocket2Linkding | Bookmarks: Simple tool for migrating from Pocket to Linkding
re:Director | URL Shortener: URL shortener and redirects
RustiCal | CalDAV/CarDAV: Rust-based CalDAV and CarDAV server
Server Tools | Server Management: Lightweight CLI tool for managing headless servers
SparkyFitness | Fitness: Comprehensive fitness tracking application
Steam-Idler | Gaming: Steam game idling for farming cards and hours
SubTrackr | Subscriptions: Subscription management application
ToCry | Kanban: Simple, self-hosted kanban application
TradingView Fetcher | Monitoring: Microservice for fetching real-time data from TradingView
URL Shortener | URL Shortener: Simple, self-hosted URL shortener
WOLNUT | Wake-on-LAN: Lightweight Python service for sending WOL packets to client systems after power outages
YouTube Summarizer | Artificial Intelligence: AI-generated YouTube video and playlist summaries
Zen Notes | Note-Taking: Minimal note-taking app
Zendown | Note-Taking: Minimal Markdown-based notes with local AI capabilities
Latest Directory Apps
Cap | Development: Lightweight CAPTCHA alternative
Koito | Scrobble: Modern music scrobbler
Moodle | Learning: Open-source learning platform
Statistics for Strava | Statistics: Open-source dashboard for Strava data
Unregistry | Container Registry: Internal container image registry
Workout.cool | Fitness: Modern fitness coaching platform
Project Updates
Audioling | Music Streaming License: GPL-3.0 --> MIT
More From selfh.stFeedback
How helpful did you find the content in this week's newsletter?
Content SpotlightMeet Metadata Remote, a self-hosted web interface for manually updating and managing audio file metadata. With Metadata Remote, users can easily connect to and tag their music collections with suggestions from MusicBrainz directly from a web interface and without the clunky-ness of existing popular tools. Features include smart suggestions, undo/redo operations, bulk operations, advanced album art management, keyboard shortcuts, and more. Metadata Remote can be easily installed via Docker and doesn't require any additional containers for deployment.
Links: Source Code Videos and PodcastsCommand Line CornerUse history > commands.txt to save the terminal's command history directly to a file: $ history > commands.txt
$ cat commands.txt
1008 ps aux | grep node
1009 docker ps
1010 contrab -l
1011 node -v
1012 dockcheck.sh
Click here for an archive of commands shared in past newsletters. Related News and ContentShare Your ContentI'm always looking for new and existing self-hosted content to share in Self-Host Weekly. Reach out using the button below if you'd like to have your own content featured or have a suggestion for content types you'd like to see featured in future newsletters.
|